Compare ยท Livestorm
Heatcord vs Livestorm.
Browser-based webinar + meeting platform from Paris. Strong for business-to-business enterprise. Annual contracts above the Starter tier. May 2026 prices verified from livestorm.co.
๐ฅ Heatcord
Webinar software for course creators
Live + automated webinars in one app. Sign-up page, reminders, room, offer, receipt, audience tracking + scheduling. Built for solo creators selling $19 masterclasses to $2,000 cohorts.
$39 / $129 / $249 /mo, monthly billing
Livestorm
Browser-based webinar + meeting platform from Paris. Strong for business-to-business enterprise. Annual contracts above the Starter tier.
$99, $499/mo (Pro, Enterprise)
| Feature | Heatcord | Livestorm |
|---|---|---|
| Live webinars in real time | โ | โ |
| Automated / live-feel replay webinars | โ | on-demand only, no schedule |
| Live + automated in ONE app | โ | - |
| One-button live โ evergreen | โ | - |
| Chat that survives refresh | โ | โ |
| Multiple offers in one webinar | โ | limited |
| AI sign-up page builder | โ | - |
| Built-in audience list | โ | - HubSpot connection only |
| Built-in smart audience tracking / pixels | โ | via connections |
| Built-in scheduling | โ | - |
| Monthly billing | โ | โ Starter only |
| Data residency | โ default | โ EU-based |
| Refund policy | โ pro-rated, any day | annual contracts |
| Custom domain | โ Pro+ | โ Enterprise |
| Charge for webinar (Stripe Connect) | โ | - external paywall only |
| Built for | Solo course creators | business-to-business teams, marketing, HR |
| Cheapest plan | $39 / mo | $99 / mo |
Moving from Livestorm?
Email contact@heatcord.com. Heatcord moves your templates and contact list across for you in your first week, included with every early-access plan.
Sign up freeLivestorm features and pricing pulled from livestorm.co May 2026. If we got something wrong, email us and we'll fix it.