Compare ยท WebinarJam
Heatcord vs WebinarJam.
Live webinar product from Genesis Digital LLC. Pairs with EverWebinar for automation. Annual billing only. May 2026 prices verified from webinarjam.com.
๐ฅ Heatcord
Webinar software for course creators
Live + automated webinars in one app. Sign-up page, reminders, room, offer, receipt, audience tracking + scheduling. Built for solo creators selling $19 masterclasses to $2,000 cohorts.
$39 / $129 / $249 /mo, monthly billing
WebinarJam
Live webinar product from Genesis Digital LLC. Basic+ tiers bundle EverWebinar for automation.
$39, $379/mo annual ($49, $499/mo monthly)
| Feature | Heatcord | WebinarJam |
|---|---|---|
| Live webinars in real time | โ | โ |
| Automated / live-feel replay webinars | โ | via bundled EverWebinar (Basic+) |
| Live + automated in ONE app | โ | bundled subscription, two dashboards |
| One-button live โ evergreen | โ | - |
| Chat that survives refresh | โ | - |
| Multiple offers in one webinar | โ | โ |
| AI sign-up page builder | โ | - |
| AI chat moderator | โ | - |
| Built-in audience list | โ | - third-party only |
| Built-in smart audience tracking / pixels | โ | limited |
| Built-in scheduling (post-webinar calls) | โ | - |
| Monthly billing | โ | 20-25% more than annual |
| Data residency | โ default | - US only |
| Refund policy | โ pro-rated, any day | 30-day money-back, annual |
| Custom domain | โ Pro+ | โ |
| Charge for webinar (Stripe Connect) | โ | โ |
| Agency client accounts | โ Scale | - |
| Bilingual UI (EN + AR) | โ | - |
| Cheapest plan | $39 / mo | $39/mo annual (Starter, no EverWebinar) |
| Built for | Solo course creators | Affiliate marketers, legacy info products |
Moving from WebinarJam?
Email contact@heatcord.com. Heatcord moves your templates and contact list across for you in your first week, included with every early-access plan.
Sign up freeWebinarJam features and pricing pulled from webinarjam.com May 2026. If we got something wrong, email us and we'll fix it.